
| Information for Irish and European citizens | |||||||||||||||||||||||||||||||||||||||||||||||||
| This information is for Irish and European citizens residing in Ireland only. | |||||||||||||||||||||||||||||||||||||||||||||||||
For other nationalities, please contact the consular section of the
Egyptian Embassy in Dublin at the following numbers: |
|||||||||||||||||||||||||||||||||||||||||||||||||
+353
1 6606718 or +353 1 6606566 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Visa Types | |||||||||||||||||||||||||||||||||||||||||||||||||
| Visa processing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Visa Fee | |||||||||||||||||||||||||||||||||||||||||||||||||
| Methods of payment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Visa Application Form | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Hours | |||||||||||||||||||||||||||||||||||||||||||||||||
| There are two types of visa for Egypt: | |||||||||||||||||||||||||||||||||||||||||||||||||
A) |
Tourist
Visa: |
||||||||||||||||||||||||||||||||||||||||||||||||
1 |
You
shall need the following for getting a visa to Egypt |
||||||||||||||||||||||||||||||||||||||||||||||||
* A passport valid for 6 months * A passport size photograph * A filled application form with your details. |
|||||||||||||||||||||||||||||||||||||||||||||||||
2 |
For
downloading the visa application form, please print the two pages
by clicking on the link below: |
||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
You
can either post the filled visa application form + the photograph
+ the fees + |
||||||||||||||||||||||||||||||||||||||||||||||||
the
passport to the embassy ,while enclosing an empty stamped envelop
with your |
|||||||||||||||||||||||||||||||||||||||||||||||||
address,
and we will send you the passport back with the appropriate visa by
mail, |
|||||||||||||||||||||||||||||||||||||||||||||||||
noting that processing the visa takes 5 working days. |
|||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Or
You can come and present the documents personally, and come again
after 5 |
||||||||||||||||||||||||||||||||||||||||||||||||
working
days to collect the passports with the visa |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
The
charge for the tourist visa per person is, click here |
||||||||||||||||||||||||||||||||||||||||||||||||
b) |
Business
Visa: |
||||||||||||||||||||||||||||||||||||||||||||||||
1 |
You
shall need the following for getting a Business visa to Egypt |
||||||||||||||||||||||||||||||||||||||||||||||||
* A passport valid for 6 months * A passport size photograph. * A filled visa application form with your details. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| * A letter from your company stating that your employment in it , as well as the duration, the purpose and the visit to Egypt, and its responsibility to cover your expenses. | |||||||||||||||||||||||||||||||||||||||||||||||||
2 |
For
downloading the visa application form, please print the two pages
by clicking on the link below: |
||||||||||||||||||||||||||||||||||||||||||||||||
3 |
You
can either post to the embassy the filled visa application form +
the |
||||||||||||||||||||||||||||||||||||||||||||||||
photograph
+ the fees + the passport , while enclosing an empty stamped envelop
with your address, and we will send you the passport with the appropriate
visa by mail, noting that processing the visa takes 5 working days. |
|||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Or
You can come and present the documents personally, and come again
after 5 |
||||||||||||||||||||||||||||||||||||||||||||||||
working
days to collect the passports with the visa. |
|||||||||||||||||||||||||||||||||||||||||||||||||
5 |
The
charge for the business visa per person is, click here |
||||||||||||||||||||||||||||||||||||||||||||||||
| Exemptions from Visa Fees | |||||||||||||||||||||||||||||||||||||||||||||||||
| Egyptian visa fees do not apply to the following: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Holders of diplomatic passports. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Officials of international organizations and specialized agencies and state delegates to conferences. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arab League officials. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-national spouses of Egyptian nationals. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-national members of the clergy, prominent scientists, journalists and members of official cultural, educational and sports delegations. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-national students studying in Egyptian institutions. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-diplomatic personnel of diplomatic and consular missions affected in Egypt. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parents, siblings and adult children of members of the diplomatic and consular corps affected in Egypt. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nationals of Cyprus, Denmark, Finland, Germany, Norway, Russia and the United States are partially exempt from Egyptian visa fees and will, therefore, pay a reduced fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Visa processing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Visa takes three working day to process ( if delivered by hand or by mail ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Visa Fee | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Methods of payment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company Cheque, Cash, Bank Draft or Postal Order | |||||||||||||||||||||||||||||||||||||||||||||||||
((
The Embassy cannot accept personal cheques)) |
|||||||||||||||||||||||||||||||||||||||||||||||||
If
payment is made in cash . The exact amount is required |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Visa Application Form | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Hours | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Residence in Egypt for Foreign Nationals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special Services | |||||||||||||||||||||||||||||||||||||||||||||||||
| Petitions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Notaries Duties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Judicial Notifications | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Status and Domestic Relations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Prisoners in Egyptian Punitive Institutions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accidents and Decease Among Foreign Residents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Driving Licenses | |||||||||||||||||||||||||||||||||||||||||||||||||
| Honorary Consulates | |||||||||||||||||||||||||||||||||||||||||||||||||
| Work Authorization for Foreign Physicians and Pharmacists | |||||||||||||||||||||||||||||||||||||||||||||||||
| Residence in Egypt for Foreign Nationals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt grants legitimate foreign nationals the right for temporary residence in the country. There are two main cases of residpermits in Egypt: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special Residence: is usually granted for a period of 10 years, renewable. Special residence is granted to those born in Egypt prior to 26/5/1952 or those having resided in the country for the 20 years preceding 26/5/1952 and whose stay has been uninterrupted; it is also granted to their wives and minor children. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ordinary
Residence: is granted for a period of either 3 or 5 years. Three-Year Residence Non-nationals are entitled to obtain temporary 3-year residence (renewable) in Egypt if they belong to any of the following categories: |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Non-national husbands of Egyptians. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Children: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minor children entitled to special or ordinary residence in like manner to their deceased father. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adult children whose father is entitled to special, ordinary or 3-year residence provided a source of income is available to them. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Palestinian male children of those employed by the Department for the Governor General of Gaza, or of those retired there from, who have completed their studies and are not working in the country. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Those employed by the government, public institutions, public sector companies | ||||||||||||||||||||||||||||||||||||||||||||||||
| and public business sector. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Palestinians employed by the Department for the Governor General of Gaza and | ||||||||||||||||||||||||||||||||||||||||||||||||
| those retired there from. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Palestinians in possession of travel documents issued solely by Egyptian | ||||||||||||||||||||||||||||||||||||||||||||||||
| authorities who have been resident in Egypt for a period of 10 years. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Non-nationals who receive a monthly pension from the National Authority for | ||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance and Pensions. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Non-national residents of homes for the elderly and disabled. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Political refugees. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Refugees registered at the UN Higher Commission for Refugees (UNHCR). | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Spouses of those non-nationals entitled to special or ordinary residence. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Egyptian spouses who forfeited their nationality of origin following marriage to | ||||||||||||||||||||||||||||||||||||||||||||||||
| non-nationals and the acquisition of the latter's citizenship. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Spouses and children of those non-nationals exempt from residence permits and | ||||||||||||||||||||||||||||||||||||||||||||||||
| restrictions. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Non-nationals who, for any reason, waived their entitlement to special or ordinary | ||||||||||||||||||||||||||||||||||||||||||||||||
| residence. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Those non-nationals employed by the Swiss Institute for Architectural and | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archeological Research in Egypt. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Non-nationals who, according to international treaties, are entitled to obtain 3- | ||||||||||||||||||||||||||||||||||||||||||||||||
| year residence. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Those granted approval on 3-year residence from the Ministry of Interior. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Spouses and children of those non-nationals entitled to 3-year residence under | ||||||||||||||||||||||||||||||||||||||||||||||||
| any of the previous cases. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Five-Year Residence | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-nationals are entitled to obtain temporary 5-year residence (renewable) in Egypt if they belong to any of the following categories: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Investors. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Egyptians and their minor children who forfeited their nationality of origin due to | ||||||||||||||||||||||||||||||||||||||||||||||||
| their admission to a foreign citizenship. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Children: | ||||||||||||||||||||||||||||||||||||||||||||||||
| a. Of Egyptian mother. | |||||||||||||||||||||||||||||||||||||||||||||||||
| b. Whose father was granted Egyptian citizenship. | |||||||||||||||||||||||||||||||||||||||||||||||||
| c. Adult children whose mother is entitled to special, ordinary or 5-year residence in case of the death of the father. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Those of age 60 or more who have been resident in Egypt for 10 years provided | ||||||||||||||||||||||||||||||||||||||||||||||||
| that a source of income is available to them. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Non-nationals who, according to international treaties, are entitled to obtain 5- | ||||||||||||||||||||||||||||||||||||||||||||||||
| year residence. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Spouses and widows of Egyptians. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Spouses of those non-nationals entitled to ordinary residence. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Spouses and children of those non-nationals entitled to 5-year residence under | ||||||||||||||||||||||||||||||||||||||||||||||||
| any of the previous cases. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special Services | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Foreigners arriving in Egypt on board of ships are granted a permission to visit the port of arrival for 24 hours and catch their ship at the same port. They can also be granted a permission to enter the country for a visit not exceeding a period of 3 days before catching their ship at the port of arrival or at any other port. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Air passengers transiting in Egyptian airports are allowed entry for a quick trip not exceeding the period of 24 hours. In the event of emergency landing, passengers are entitled to enter Egypt for a period of: | |||||||||||||||||||||||||||||||||||||||||||||||||
| * 24 hours in case of poor weather conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * 48 hours in case of technical faults to the aircraft. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Petitions | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Foreigners Section at the Ministry of Foreign Affairs in Egypt receives and examines petitions filed by non-nationals against Egyptian nationals before Egypt's consular missions overseas and foreign embassies and consulates in Egypt. The petitions are investigated and the outcomes forwarded to the plaintiff. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Notaries Duties | |||||||||||||||||||||||||||||||||||||||||||||||||
| The
Foreigners and Legalization Section performs notaries duties including:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| * Legalization of powers of attorney and authentication of signatures of Egyptian nationals abroad. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Legalization of all documents: | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Issued by Egyptian authorities. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Issued by local authorities in the host country. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Legalization of local and foreign official documents can be done within Egypt at any of 14 Legalization Offices (hyper link to the 14 legalization offices listed on pages 4-5) offering this service throughout the country. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Legalization Offices in Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo: | |||||||||||||||||||||||||||||||||||||||||||||||||
| City Center: Tahrir Office, Isis Building 7 Lazoghli street, Garden City | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (02) 7942728 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber of Commerce office in Cairo – Bab Ellouk –Cairo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (02) 7925967 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Giza and Western Suburbs: Mohandessin Office 59 Gameat El-Dowal El-Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (02) 749 3554 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber of Commerce office in Giza - Giza Square | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (02) 5721716 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heliopolis District and Northeastern Suburbs: Merryland Office Sabaq street, Heliopolis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (02) 6336918 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abbassia, Daher and Eastern Districts: Ahmed Said Office Miyah Club, Abbassia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (02) 4837941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Armed Forces Office Roxy, Heliopolis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (02) 2913756 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandria: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Al Awqaf building , San Stifano 2nd flour . Alexandria | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel. (03) 5855565 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Suez Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Suez Office Pilgrims Old City, Suez | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (062) 22 86 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gharbia Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tanta Office Headquart ers of Gharbia Governorate, Tanta | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (040) 334 61 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dakahlia Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mansoura Office Talkha City Center | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (050) 2521029 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beni-Suweif Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beni-Suweif Office Abdel Salam Aref street, Beni-Suweif | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (082) 333912 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Assiout Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Assiout Office City Council Mubarak City, Assiout | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (088) 33 96 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aswan Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aswan Office National Democratic Party Building Mehatta Square, Aswan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (097) 312691 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ismailia Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ismailia Office Shebin El-Kom street, Ismailia. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (064) 326062 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Port Said Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber of Commerce Office, Headquarters of Port Said Governorate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (066) 344841 | |||||||||||||||||||||||||||||||||||||||||||||||||
| El Behira Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Damanhour, Headquarters of El Behira Governorate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: (045) 3363944 | |||||||||||||||||||||||||||||||||||||||||||||||||
| El Sharqia Governorate: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zagazig Office City Council, El Sharqia Governorate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: ( 055) 2354367 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Judicial Notifications | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Foreigners and Legalization Section: | |||||||||||||||||||||||||||||||||||||||||||||||||
| *Receives judicial notifications from foreign embassies and transmits them to Egyptian nationals residing in the country. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Forwards the competent Egyptian authority with extradition files submitted by foreign embassies and vice versa. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Status and Domestic Relations | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Foreigners Section oversees personal status and domestic relations related to: | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Non-nationals residing in Egypt. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Problems of child custody. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Requests submitted by foreign embassies for the issuance of birth and death certificates and of marriage and divorce statements. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Prisoners in Egyptian Punitive Institutions | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Foreigners Section consults with the competent Egyptian authority on: | |||||||||||||||||||||||||||||||||||||||||||||||||
| *Applications submitted by foreign embassies to authorize visits to non-national prisoners. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Requests concerning the transfer of non-national prisoners from one penal establishment to another, the extradition of such prisoners or their release for health reasons. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Exchange of prisoners according to bilateral or multilateral agreements. | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Any petition relating to a foreign prisoner in Egypt. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accidents and Decease among Foreign Residents | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Foreigners Section undertakes the notification of foreign embassies on any accident or decease occurring to their nationals on Egyptian soil. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Driving Licenses | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Section consults with the Egyptian Traffic Department on requests submitted by foreign embassies relating to the authentication of driving licenses. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Honorary Consulates | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Foreigners Section receives and examines applications for foreign honorary consulates to be opened in Egypt. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Work Authorization for Foreign Physicians and Pharmacists | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Foreigners Section coordinates with competent Egyptian health and labour authorities on the approval of work authorization for foreign physicians and pharmacists seeking to take employment in Egypt. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home
| Welcome Note | The
Embassy | Consular & Visa
| Trade
& Commerce | Map of
Egypt Info for Egyptian Citizens in Ireland | Traveling to Egypt for Tourism | Useful information | Contact us |
|||||||||||||||||||||||||||||||||||||||||||||||||